<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriceDoc Talk &#187; Preventive Healthcare</title>
	<atom:link href="http://www.pricedoc.com/blog/category/preventivehealthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pricedoc.com/blog</link>
	<description>A Healthcare Blog</description>
	<lastBuildDate>Wed, 12 Jan 2011 05:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shoulder Surgery: A Patient&#8217;s View</title>
		<link>http://www.pricedoc.com/blog/2010/07/13/shoulder-surgery-a-patients-view/</link>
		<comments>http://www.pricedoc.com/blog/2010/07/13/shoulder-surgery-a-patients-view/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:00:37 +0000</pubDate>
		<dc:creator>Ken Marion</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[Procedure Blogs]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[PriceDoc]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=9104</guid>
		<description><![CDATA[The following is a detailed account of a patient with a recent shoulder surgery.  Many athletes have injuries stemming from extreme use and this shows the steps involved with a shoulder surgery procedure.]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/07/13/shoulder-surgery-a-patients-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch! My lower back hurts!</title>
		<link>http://www.pricedoc.com/blog/2010/07/12/ouch-my-lower-back-hurts/</link>
		<comments>http://www.pricedoc.com/blog/2010/07/12/ouch-my-lower-back-hurts/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:00:57 +0000</pubDate>
		<dc:creator>Ken Marion</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[PriceDoc]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=9109</guid>
		<description><![CDATA[90% of Americans have had lower back pain sometime in their life.  This painful symptom may occur from a variety of different processes. Common causes of back pain (“referred”) involve disease or injury to the muscles, bones, and/or nerves of the spine. Pain arising from abnormalities of organs within the abdomen, pelvis, or chest may also be felt in the back. Many intra-abdominal disorders, such as appendicitis, aneurysms, kidney diseases, bladder infections, pelvic infections, and ovarian disorders, among others, can cause pain referred to the back.]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/07/12/ouch-my-lower-back-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Bicycle to Healthiness</title>
		<link>http://www.pricedoc.com/blog/2010/07/12/nurses-bicycle-to-healthiness/</link>
		<comments>http://www.pricedoc.com/blog/2010/07/12/nurses-bicycle-to-healthiness/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:00:12 +0000</pubDate>
		<dc:creator>JohnPaul MacDonell</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike rides]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[he]]></category>
		<category><![CDATA[hea]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare cost]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[rides]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer activities]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=9082</guid>
		<description><![CDATA[Who enjoyed riding a bike as a kid?  Do you remember the day your parent's gave you your first bicycle?  This summer you can stay healthy and in-shape by going on bike rides.
<a title="New York Times" href="http://www.nytimes.com/2010/06/29/health/research/29exer.html?_r=1&#38;partner=rss&#38;emc=rss" target="_blank" rel="nofollow">New York Times</a> wrote an article on the perks to bike riding as an exericse.

They talk about a Harvard Nurses' Health study that tracked female nurses health, weight, diet, and behavior. Studies found that 30 minutes a day of light running or biking could maintain their weight and even shed a few pounds.]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/07/12/nurses-bicycle-to-healthiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barefoot Running Buzz</title>
		<link>http://www.pricedoc.com/blog/2010/07/08/the-barefoot-running-buzz/</link>
		<comments>http://www.pricedoc.com/blog/2010/07/08/the-barefoot-running-buzz/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:30:59 +0000</pubDate>
		<dc:creator>JohnPaul MacDonell</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[online health]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surgury]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=3966</guid>
		<description><![CDATA[Runners want to get the most out of their exercises without the painful injuries.  A study done by Harvard evolutionary biologist Daniel Lieberman reveals the reason for the injuries due to running.  The injuries occur because of the pressure on the joints and muscles on each step.  The study reveals that when a runner is barefoot, each foot is landing down on the most springy part of the foot, causing less pressure on the joints.

David Carrier, a biology professor at the University of Utah, did a study on the human foot and the economy of movement by foot. In this <a title="Barefoot Running buzz" href="http://www.cnn.com/2010/HEALTH/02/12/barefoot.running/index.html" target="_blank" rel="nofollow">featured article</a>, Carrier told CNN,  "If anything it shows how complex our feet are, and how much we're learning about the mechanics of movement."]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/07/08/the-barefoot-running-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snoring Alleviation: 6 Easy Ways to Stop Snoring</title>
		<link>http://www.pricedoc.com/blog/2010/07/07/snoring-alleviation/</link>
		<comments>http://www.pricedoc.com/blog/2010/07/07/snoring-alleviation/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:00:43 +0000</pubDate>
		<dc:creator>jthorburn</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[snore]]></category>
		<category><![CDATA[Snoring]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=3921</guid>
		<description><![CDATA[ Snoring destroys quality of sleep not only for the snorer, but also for those around them. On top of that it could also be the sign of serious problems like sleep apnea. It is estimated that 25% of normal people have a habitual snoring problem! So what can you do to aid yourself in achieving a better nights sleep? The good news is that you can make simple lifestyle choices that will not only improve your sleep but also your quality of life.]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/07/07/snoring-alleviation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Spots Germs Hide in Your Home</title>
		<link>http://www.pricedoc.com/blog/2010/06/30/top-spots-germs-hide-in-your-home/</link>
		<comments>http://www.pricedoc.com/blog/2010/06/30/top-spots-germs-hide-in-your-home/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:00:38 +0000</pubDate>
		<dc:creator>Lauren Meyers</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[bathtub]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sink]]></category>
		<category><![CDATA[toothbrush]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=1765</guid>
		<description><![CDATA[How clean do you think your home is? A 2008 study by the University of Virginia confirmed that out of the top 10 places people touch most often in their home, including, the salt and pepper shakers held 41% worth of the home's viruses. This is just one example of <a title="PriceDoc.Com" href="http://www.pricedoc.com/blog/2010/03/31/sanitizer/" target="_blank">germ-y</a> places in your home.

Germs and bacteria thrive in some places you wouldn't expect throughout your home. Web MD helps you learn about those places and how to protect you and your family from those germs.

    * Kitchen Sink
    * Your Toothbrush]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/06/30/top-spots-germs-hide-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Sleep Apnea by Strengthening Your Throat</title>
		<link>http://www.pricedoc.com/blog/2010/06/28/prevent-sleep-apnea-by-strengthening-your-throat/</link>
		<comments>http://www.pricedoc.com/blog/2010/06/28/prevent-sleep-apnea-by-strengthening-your-throat/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:00:33 +0000</pubDate>
		<dc:creator>Lauren Meyers</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[airway]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[snore]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[throat]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=7880</guid>
		<description><![CDATA[Ever thought you might have sleep apnea? This can be a really scary condition. There are specialized breathing machines that are the standard of treatments.

According to NYTimes.com, this machine uses a method called continuous positive airway pressure (aka CPAP), this method keeps the airway open to protect from dangerous pauses in breathing during the night.]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/06/28/prevent-sleep-apnea-by-strengthening-your-throat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside The Box, Natural Home Remedies</title>
		<link>http://www.pricedoc.com/blog/2010/06/25/outside-the-box-natural-home-remedies/</link>
		<comments>http://www.pricedoc.com/blog/2010/06/25/outside-the-box-natural-home-remedies/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:30:17 +0000</pubDate>
		<dc:creator>Lauren Meyers</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[antiseptic]]></category>
		<category><![CDATA[blister]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hiccups]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[odor]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[saliva]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[tooth dental]]></category>
		<category><![CDATA[urinary tract infection]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[wart]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=6066</guid>
		<description><![CDATA[Ever been sick and had no medicine at home that could help? Natural, home remedies are some of the best cures for these illnesses.

The ChicagoTribune.com has provided some 'outside the box' home remedies:

    * Don't have a toothbrush? Crunchy fruits aka apples and veggies, naturally act as a scrubber on your teeth. A cleansing action takes place that fights stains on the enamel of your teeth.
    * Got a blister? Use mouthwash, which is a strong antiseptic to dry out your blisters.]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/06/25/outside-the-box-natural-home-remedies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Make Exercise a Priority</title>
		<link>http://www.pricedoc.com/blog/2010/06/23/learn-to-make-exercise-a-priority/</link>
		<comments>http://www.pricedoc.com/blog/2010/06/23/learn-to-make-exercise-a-priority/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:30:27 +0000</pubDate>
		<dc:creator>Lauren Meyers</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gerontology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens health]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=8615</guid>
		<description><![CDATA[How often do you workout? The hard part about working out isn't getting started it is staying consistent.

According to WebMD.com, recent studies have helped show how these avid exercisers are sticking to their workout regime.

    * What do you enjoy? Love swimming? Find your nearest rec center, lake, river and dive in!
    * Find an accountability partner. If someone else is counting on your it's less likely you will slack off. 
    * Exercise should be a priority. Make your workout non-negotiable, it should become part of your daily routine. 

]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/06/23/learn-to-make-exercise-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Smart Snacker?</title>
		<link>http://www.pricedoc.com/blog/2010/06/23/are-you-a-smart-snacker/</link>
		<comments>http://www.pricedoc.com/blog/2010/06/23/are-you-a-smart-snacker/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:30:45 +0000</pubDate>
		<dc:creator>Lauren Meyers</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[low fat]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=7537</guid>
		<description><![CDATA[Everybody snacks... but can you be a healthy snacker? Read these tips and find out if your snacking is good for you <em>or not so much</em>. (FYI: None of these tips include trips to the vending machines...)

<a title="CNN" href="http://www.cnn.com/2010/HEALTH/05/18/seven.habits.snackers/index.html" target="_blank" rel="nofollow">CNN.com</a>, has seven tips to transform anyone into a healthy, happy snacker:
<ul>
	<li>MY food :) that's right - <strong>create your own snacks</strong> and steer clear of any pre-made snacks that are filled with tons of calories, very little nutritional value and way to much sugar.</li>]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/06/23/are-you-a-smart-snacker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Stronger Core Will Lead to a Healthier Life</title>
		<link>http://www.pricedoc.com/blog/2010/06/22/a-stronger-core-will-lead-to-a-healthier-life/</link>
		<comments>http://www.pricedoc.com/blog/2010/06/22/a-stronger-core-will-lead-to-a-healthier-life/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:30:05 +0000</pubDate>
		<dc:creator>Lauren Meyers</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[abdominal muscles]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[core muscles]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fetus]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[kegels]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[ovaries]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pelvis]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[prenatal yoga]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spine]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[urination]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[urinte]]></category>
		<category><![CDATA[visceral fat]]></category>
		<category><![CDATA[water aerobics]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens health]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=8641</guid>
		<description><![CDATA[Still have a jiggly tummy? Many people are pretty fit but are left stuck with a belly that leaves them self-concious and frustrated.

<a title="Health.Com" href="http://www.health.com/health/gallery/0,,20386105_1,00.html" target="_blank">Health.com</a>, has found a list of nine steps towards a stronger core:

Don't refer to your "core" as a six-pack, but instead, think of it as all the muscles in your mid-section that support all your organs. The stronger these muscles are then the healthier you will be.]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/06/22/a-stronger-core-will-lead-to-a-healthier-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shin Splints and what to do about them</title>
		<link>http://www.pricedoc.com/blog/2010/06/18/shin-splints-and-what-to-do-about-them/</link>
		<comments>http://www.pricedoc.com/blog/2010/06/18/shin-splints-and-what-to-do-about-them/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:00:13 +0000</pubDate>
		<dc:creator>Ken Marion</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[MTSS]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[PriceDoc]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shin splints]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=8511</guid>
		<description><![CDATA["Shin splints" is a term generally used to describe a running-related injury causing pain in the front of the lower leg along the shin bone (tibia). Medically, the term shin splints refers to Medial Tibial Stress Syndrome (MTSS).]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/06/18/shin-splints-and-what-to-do-about-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sleepy? Find Out Why</title>
		<link>http://www.pricedoc.com/blog/2010/06/18/sleepy-find-out-why/</link>
		<comments>http://www.pricedoc.com/blog/2010/06/18/sleepy-find-out-why/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:30:25 +0000</pubDate>
		<dc:creator>Lauren Meyers</dc:creator>
				<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[allergic]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[thyroids]]></category>
		<category><![CDATA[urinary tract infection]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=8417</guid>
		<description><![CDATA[Constantly wishing you were back in bed? Falling asleep at work? This might be a sign that you aren't getting enough sleep...when you're supposed to be asleep.

According to WebMD.com, there are 13 main causes of fatigue:

   1. Are you getting 7-8 hours of sleep per night? An inadequate amount of sleep can negatively affect your health and concentration.
   2. Have sleep apnea? Sleep apnea disrupts your sleep by stopping your breathing throughout the night, each time it awakens you for a moment. Fix sleep apnea by losing weight, quit smoking or use a CPAP device which keeps airways open.

]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/06/18/sleepy-find-out-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eat breakfast to lower the risk of health problems</title>
		<link>http://www.pricedoc.com/blog/2010/06/17/eat-breakfast-to-lower-the-risk-of-health-problems/</link>
		<comments>http://www.pricedoc.com/blog/2010/06/17/eat-breakfast-to-lower-the-risk-of-health-problems/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:30:20 +0000</pubDate>
		<dc:creator>Ken Marion</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=5664</guid>
		<description><![CDATA[Everyone has heard it… breakfast is the most important meal of the day.  While many do not follow these words of wisdom and often skip breakfast, recent research in the field of metabolism has shown that serious health problems can arise if one does not start the day with a good breakfast.

