<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriceDoc Talk &#187; What&#8217;s in it for Hospitals?</title>
	<atom:link href="http://www.pricedoc.com/blog/category/information-for-hospitals-and-how-pricedoc-works-for-them-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pricedoc.com/blog</link>
	<description>A Healthcare Blog</description>
	<lastBuildDate>Wed, 12 Jan 2011 05:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California Hospital Prices Becoming More Transparent</title>
		<link>http://www.pricedoc.com/blog/2010/06/16/california-hospital-prices-becoming-more-transparent/</link>
		<comments>http://www.pricedoc.com/blog/2010/06/16/california-hospital-prices-becoming-more-transparent/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:30:14 +0000</pubDate>
		<dc:creator>Ken Marion</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[What's in it for Hospitals?]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health pricing]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[PriceDoc]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=8170</guid>
		<description><![CDATA[After the current Department of Justice ruling on the Hospital Value Initiative, individuals will be able to gain transparency in hospital pricing.  The Hospital Value Initiative aims to aggregate, analyze and distribute comparative data on reimbursements and resources hospitals use to provide inpatient and outpatient care.]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/06/16/california-hospital-prices-becoming-more-transparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Doctors and Hospitals Offer Better Prices to the Uninsured Without Jeopardizing Insurance and Medicare Contracts?</title>
		<link>http://www.pricedoc.com/blog/2010/02/24/can-doctors-and-hospitals-offer-better-prices-to-the-unisured-without-jeopardizing-insurance-and-medicare-contracts/</link>
		<comments>http://www.pricedoc.com/blog/2010/02/24/can-doctors-and-hospitals-offer-better-prices-to-the-unisured-without-jeopardizing-insurance-and-medicare-contracts/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:30:40 +0000</pubDate>
		<dc:creator>Julian Henley, M.D.</dc:creator>
				<category><![CDATA[What's in it for Hospitals?]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[news opinion]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=4054</guid>
		<description><![CDATA[Medical providers have asked the question of whether offering cash discounts for certain health services jeopardizes their insurance contracts- especially regarding Medicare/Medicaid, as they have the most complex rules and regulations.  Unfortunately, after reviewing various documents on the matter, there are no clear and absolute answers; but certainly there are prevailing opinions and recommendations. A pertinent review of the issues and opinions for health facilities offering discounts to uninsured patients can be found at <a title="Medicare Implications on Discounts to the Uninsured" href="http://www.hfma.org/library/revenue/PatientFriendlyBilling/hfmJuly_04.htm" target="_blank" rel="nofollow">this link</a>.]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/02/24/can-doctors-and-hospitals-offer-better-prices-to-the-unisured-without-jeopardizing-insurance-and-medicare-contracts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Majority of People Use Internet to Look Up Health Information</title>
		<link>http://www.pricedoc.com/blog/2010/02/08/majority-of-people-use-internet-to-look-up-health-information/</link>
		<comments>http://www.pricedoc.com/blog/2010/02/08/majority-of-people-use-internet-to-look-up-health-information/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:32:19 +0000</pubDate>
		<dc:creator>Brittany Durdin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[What's in it for Hospitals?]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=3530</guid>
		<description><![CDATA[The internet is becoming the go-to solution for almost everything. People use the internet for a news source, for communicating, for research, for entertainment, and now more and more people are using the web to look up health information. According to the first National Health Interview Survey, in one year a little over half of U.S. adults used the internet to look up health information.]]></description>
		<wfw:commentRss>http://www.pricedoc.com/blog/2010/02/08/majority-of-people-use-internet-to-look-up-health-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

