<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number of Autistic Children Drastically Increasing</title>
	<atom:link href="http://www.pricedoc.com/blog/2009/12/22/number-of-autistic-children-drastically-increasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pricedoc.com/blog/2009/12/22/number-of-autistic-children-drastically-increasing/</link>
	<description>A Healthcare Blog</description>
	<lastBuildDate>Fri, 31 Dec 2010 06:11:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Use Rapid ABC Test to Quickly Test Your Child For Autism &#124; PriceDoc Talk</title>
		<link>http://www.pricedoc.com/blog/2009/12/22/number-of-autistic-children-drastically-increasing/#comment-1933</link>
		<dc:creator>Use Rapid ABC Test to Quickly Test Your Child For Autism &#124; PriceDoc Talk</dc:creator>
		<pubDate>Tue, 04 May 2010 14:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=1893#comment-1933</guid>
		<description>[...] by Emory University and Georgia Tech shows that a test can be done, by the parents of a potential autistic child, in just five [...]</description>
		<content:encoded><![CDATA[<p>[...] by Emory University and Georgia Tech shows that a test can be done, by the parents of a potential autistic child, in just five [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Certain Locations in California Show to Have Higher Autism Rates &#124; PriceDoc Talk</title>
		<link>http://www.pricedoc.com/blog/2009/12/22/number-of-autistic-children-drastically-increasing/#comment-571</link>
		<dc:creator>Certain Locations in California Show to Have Higher Autism Rates &#124; PriceDoc Talk</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pricedoc.com/blog/?p=1893#comment-571</guid>
		<description>[...] that had a lot of autism cases to examine the area for possible environmental clues linked to why autism rates are growing. In California there were 10 spots that had double the rates of autism, and these locations mainly [...]</description>
		<content:encoded><![CDATA[<p>[...] that had a lot of autism cases to examine the area for possible environmental clues linked to why autism rates are growing. In California there were 10 spots that had double the rates of autism, and these locations mainly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

